WELCOME TO ELDERFIELD · REFERENCE
Skills / Rituals
Stats, rituals, gods, stock and game systems.
Saved references stay in this browser.
No matching entries. Clear the search to see the full reference.
*This page is under construction*
Ritual
| Name | Description | How to obtain | MP Cost |
|---|---|---|---|
| Warp | Warps you to your home. | Taught by a shopper in the Ultra Video store at the Mall. | No cost. |
| Dark Shield | Increases Defense and Magic defense by 20% for 3 turns. Adds +1 Recovery. | Loot from the Office Slime in front of the Mall F1 Hallway door | 3MP |
| Lesser Mending | Restores 20 HP. Adds +1 Recovery. Can be used outside battle. | Bought at the vending machine (Shops) at the mall with a cost of 25g. | 10MP |
| Lesser Mending Greater Mending | Restores 40 HP. Adds +1 Recovery. Can be used outside battle. | ||
| Dark Blast | Deals Darkness damage. Adds +1 Fatal. May inflict hex. | Taught by Old Man Jackson after completing Build-A-Wife. | 5MP |
| Ghost Blast | Deals Curse damage. Adds +1 Fatal. May inflict fear. | Gifted by a Pete, the laundry ghost in the apartment building laundry room. | 5MP |
| Energizing Blast | 15% change to generate 1 AP. | Found in the library. | |
| Energy Shot Energy Blast | A weak shot of energy. | Given at the start of the game. | 2MP |
| Cosmic Premonition | Reduces enemy Attack and Defense by 20% for 3 turns. Adds +1 Recovery. | Bought at the vending machine (Shops) at the mall with a cost of 50g. | |
| Torrent of Darkness | A wide wave of energy. Deals Darkness damage. Damages all enemies. | Bought at the vending machine (Shops) at the mall with a cost of 100g. | |
| Pumpkin Blast | Placeholder | Found after opening the chamber doors in the Old woods. | |
| Chaos Thorns 2 Chaos Torns | Placeholder | Found after opening the chamber doors in the Sewers. | Not listed in source |
Skills
| Name | Description | How to obtain | MP Cost |
|---|---|---|---|
| Guard | Blocks the next damaging attack. Useable only once per turn. | Given at the start of the game. | 3MP |
| Frenzy Slash | Hits 3 times. Adds +1 Swift. Deals physical insanity damage. | ||
| Energizing strike | 15% chance to generate 1 AP. | 5MP | |
| All or nothing | Deals double damage. Adds +1 Fatal. Half as likely to hit. | Bought at the vending machine (Shops) at the mall with a cost of 25g. | |
| Heavy Blow | Bought at the vending machine (Shops) at the mall with a cost of | 5MP | |
| Heretical Blow | Deals higher damage. Adds +1 Fatal. Inflict the user with a random curse which remains after battle. | 8MP | |
| Precision strike | 50% more likely to hit. Adds +1 Swift. | 5MP | |
| Blade of Blood | A wide slash of blood energy. Deals curse damage. Damages all enemies. | ||
| Induce Anxiety | Found in the lost Woods Mines. |