WELCOME TO ELDERFIELD · REFERENCE
Shops
Stats, rituals, gods, stock and game systems.
Saved references stay in this browser.
Jump to a section (22)
No matching entries. Clear the search to see the full reference.
Town
General Store
"Your one-stop shop for a variety of basic supplies."
| Name | Quantity | Purchase Price | Sell Price | Description |
|---|---|---|---|---|
| Shovel | 1 | 100g | 50g | Used for digging up buried treasure. Treasure can be found by interacting with the correct tile. |
| Dough | ♾️ | 50g | 25g | Soft and dough-y. |
| Salt | ♾️ | 40g | 20g | Nice and salty. |
| Secret Sauce | ♾️ | 75g | 37g | It smells good, but who knows where this came from...? |
| BaitPackt1 Basic Bait Pack (Tier 1) | ♾️ | 50g | 25g | A box filled with random fishing bait. |
| Equipment Pack | 10 | 25g | 0g | A tattered case containing useful gear. Open to receive a unique piece of equipment. |
| Extra Pouch | 5 | 50g | 25g | Use to permanently increase inventory size by 1 |
| Crab Pot | 5 | 800g | Placeholder | Interact with any outdoor fishing location to place the Crab Pot. Requires any type of Fishing Bait |
Saloon Shop
"Elderfield Saloon's finest refreshments."
| Name | Quantity | Purchase Price | Sell Price | Description |
|---|---|---|---|---|
| Pizza | 2 | 75g | 37g | Restores HP by 50 points. Cooking Ingredient |
| Cup of Tea | 2 | 50g | 25g | Restores HP 40 points. Applies the Panic Blessing |
| Vegetable Soup | 2 | 30g | 15g | Restores HP by 20. |
| RecipeBook Recipe: Blood Soup | 1 | 25g | Can't be sold | Placeholder |
| RecipeBook Recipe: Bean Stew | 1 | 100g | Can't be sold | Placeholder |
Town Outskirts (West)
Forge Shop
"Useful items for the avid forge-user"
| Name | Quantity | Purchase Price | Sell Price | Description |
|---|---|---|---|---|
| Coal | ♾️ | 20g | 10g | Black as the empty sky Processing fuel |
| Copper Ore | 15 | 45g | 23g | Raw copper ore Smelt in a Furnace |
| Iron Ore | 10 | 60g | 30g | Raw iron ore Smelt in a Furnace |
| Perfect Opal | ♾️ | 200g | 100g | A perfectly round, shining sphere Crafting Ingredient |
| Whetstone | ♾️ | 500g | 250g | A hard rock, Perfect for sharpening metal Crafting Ingredient |
| Key Item Small Mine Key | ♾️ | 100g | 50g | Opens small mine doors. Consumed on use |
Farm and Ranch
Farm
Farming Shop
"A variety of farming tools and seeds. More seeds can be unlocked by doing tasks for Hans"
| Name | Quantity | Purchase Price | Sell Price | Description |
|---|---|---|---|---|
| WateringCan Basic Watering Can | 1 | 2g | 1g | Used to water crops Range: 1 tile Capacity: 16 |
| Hoe Basic Gardening Hoe | 1 | 2g | 1g | Used to prepare soil for planting Range: 1 tile |
| Rusty Scythe | 1 | 25g | 12g | Used for clearing weeds Scythe Lv: 1 |
| Rusty Axe | 1 | 25g | 12g | Used for chopping things Woodcutting Lv: 1 |
| Cleansing Balm | 8 | 50g | 25g | Eliminates Ghost Tentacles Interact with Ghost Tentacles to clear it |
| Ragged Scarecrow | ♾️ | 5g | 3g | Place on: Farm. Max 1 scarecrow per field When in range of a field: reduced chance for crows to eat crops |
| Workbench | ♾️ | 10g | 5g | Place in: Home, Workshop or Farm / Ranch Used to craft various items, materials & objects |
| Wheat Seed | ♾️ | 5g | 2g | Plant to grow Wheat Grow time: 4 Days, Season: Spring Summer Autumn |
| Eyeleaf Seed | ♾️ | 5g | 2g | Plant to grow Eyeball Grow time: 4 Days, Season: Spring Summer Autumn Winter |
| Wormsprout Seed | ♾️ | 5g | 2g | Plant to grow Worm Grow time: 4 Days, Season: Spring Summer Autumn |
| Radish Seed | ♾️ | 10g | 5g | Plant to grow Radish Grow time: 4 Days, Season: Spring Summer Autumn |
| Celery Seed | ♾️ | 15g | 7g | Plant to grow Celery Grow time: 8 Days, Season: Spring Summer Autumn |
| Toothbush Seed | ♾️ | 10g | 5g | Plant to grow ToothTeeth Grow time: 12 Days, Season: Summer Autumn Winter |
| Leadleaf Seed | ♾️ | 25g | 12g | Plant to grow Leadleaf Grow time: 8 Days, Season: Spring Summer Autumn Winter |
| Bean Seed | ♾️ | 25g | 12g | Plant to grow Bean Grow time: 8 Days, Season: Spring Summer Autumn Repeats Harvest |
| Pumpkin Seed | ♾️ | 20g | 10g | Plant to grow Pumpkin Grow time: 8 Days, Season: Summer Autumn |
| Hay Seed | ♾️ | 10g | 5g | Plant to grow Weeds Grow time: 4 Days, Season: Spring Summer Autumn |
| Corn Seed | ♾️ | 30g | 15g | Plant to grow Corn Grow time: 8 Days, Season: Summer Autumn |
| Gloomhops Seed | ♾️ | 30g | 15g | Plant to grow Gloom Hops Grow time: 4 Days, Season: Summer Autumn Winter |
| Grape Seed | ♾️ | 100g | 50g | Plant to grow Grapes Grow time: 12 Days, Season: Spring Summer Repeats Harvest |
Recipe Shop
"Chef's Elroy's collection of rare recipes."
| Name | Quantity | Purchase Price | Sell Price | Description |
|---|---|---|---|---|
| RecipeBook Recipe: Slime Pizza | 1 | 50g | Can't be sold | Restores HP by 50 and MP by 15. |
| RecipeBook Recipe: Pumpkin Pie | 1 | 100g | Can't be sold | Restores HP by 75 |
| RecipeBook Recipe: Pumpkin Muffin | 1 | 100g | Can't be sold | Restores HP by 50 and MP by 15. |
| RecipeBook Recipe: Special Donut | 1 | 200g | Can't be sold | Restores HP by 32. Applies the Zealotry Blessing |
| RecipeBook Recipe: Cornbread | 1 | 100g | Can't be sold | Restores HP by 50. |
| RecipeBook Recipe: Mana Muffin | 1 | 150 | Can't be sold | Restores MP by 30. |
| RecipeBook Recipe: Special Burger | 1 | 300 | Can't be sold | Restores HP by 35. Applies the Brutalism Blessing |
| RecipeBook Recipe: Harvest Stew | 1 | 200 | Can't be sold | Restores HP by 100 and MP by 10. |
Odd Merchant
A strange merchant appears...
| Name | Quantity | Purchase Price | Sell Price | Description |
|---|---|---|---|---|
| Bloody White Nightstand | ♾️ | 50g | placeholder | Placeable: Home Decoration |
| Black Polished Table | ♾️ | 100g | placeholder | Placeable: Home Decoration |
| Toilet (With Clutter) | ♾️ | 20g | placeholder | Placeable: Home Decoration |
| Industrial Fan | ♾️ | 20g | placeholder | Placeable: Home Decoration |
| Dirty Mirror | ♾️ | 20g | placeholder | Placeable: Home Decoration |
| Flesh Lamp | ♾️ | 100g | placeholder | Placeable: Home Decoration |
| Large Flesh Table | ♾️ | 200g | placeholder | Placeable: Home Decoration |
| Flesh Couch | ♾️ | 200g | placeholder | Placeable: Home Decoration |
| Pale Pink CarpetF loor | ♾️ | 100g | placeholder | Placeable: Home Decoration |
| Flesh Walls | ♾️ | 100g | placeholder | Placeable: Home Decoration |
Ranch
Klaus' Shop
Construction Shop
"A variety of supplies for building construction"
| Name | Quantity | Purchase Price | Sell Price | Description |
|---|---|---|---|---|
| Wood | 100 | 8g | 4g | A basic piece of raw wood. Process in: Furnace, Slicer |
| Stone | 100 | 8g | 4g | A basic chunk of rock Crafting ingredient |
| BuildingContract Contract: Stone Well | ♾️ | 250g | Can't be sold | Commissions a Stone Well to be built on: Farm / Ranch Refills your Watering Can |
| BuildingContract Contract: Windmill | ♾️ | 2,000g | Can't be sold | Commissions a Windmill to be built on: Farm / Ranch Slowly processes Grinder compatible items without consuming coal |
| BuildingContract Contract: Water Wheel | ♾️ | 15,000g | Can't be sold | Commissions a Water Wheel to be built on: Farm (Pond Only) Produces 50 Energy |
| BuildingContract Contract: Wind Turbine | ♾️ | 25,000g | Can't be sold | Commissions a Wind Turbine to be built on: Farm, Ranch Produces 50 energy |
Ranch Buildings
| Name | Purchase Price | Materials | Description |
|---|---|---|---|
| Basic Coop | 500g |
25 Wood 15 Stone | Holds up to 8 animals Unlocks Giant Crows |
| Basic Barn | 800g |
40 Wood 30 Stone | Holds up to 8 animals Unlocks Tentacows & Black Goats |
| Trough Upgrade | 1,500g |
30 Wood 30 Stone | Adds +4 capacity to the feeding trough |
Henrietta's Shop
Ranch Shop
| Name | Quantity | Purchase Price | Sell Price | Description |
|---|---|---|---|---|
| Animal Feed | ♾️ | 20g | 10g | Place in a Feed Trough to feed animals. |
| MilkBucket | 1 | 100g | Cannot be sold | Used to milk various ranch animals. |
| Blueprint Blueprint: Food Processor | 1 | 200g | Cannot be sold | Placeable: Home, Farm, Workshop, Ranch Used to process various animal products. |
| Blueprint Blueprint: Bat Box | 1 | 250g | Cannot be sold | Produces Bat Guano every 4 days. Production amount is increased by the number of Fruit Trees planted. |
| Blueprint Blueprint: Bee House | 1 | 500g | Cannot be sold | Placeable: Farm, Ranch Produces Honey every 4 days. Production amount is increased by quantity/quality of Flowers planted. |
Ranch Animals
| Name | Purchase Price | Description |
|---|---|---|
| View source image: Giant Crow Giant Crow | 250g | Required Building: Coop Growth Time: 3 days Behavior: Lays an Egg every day if fed, unless it is raining. |
| View source image: Tentacow Tentacow | 400g | Required Building: Barn Growth Time: 5 days Behavior: Produces Milk every day if fed, unless it is raining. Requires a Milking Bucket to milk. |
| View source image: Black Goat Black Goat | 650g | Required Building: Barn Growth Time: 5 days Behavior: Produces Goat Milk every other day if fed, unless it is raining. Requires a Milking Bucket to milk. |
| This list may be incomplete. If you know of additional animals, please help by expanding this table. | ||
Mall
Vending Machine
"A convenient machine, selling an assortment of goods."
| Name | Quantity | Purchase Price | Sell Price | Description |
|---|---|---|---|---|
| SkillBook2 Ritual Tome: Lesser Mending | 1 | 25g | Can't be sold | An old, tattered tome. Faint whispers can be heard through the thick cover. Teaches the ritual "Lesser Mending" when used. |
| SkillBook3 Ritual Tome: Cosmic Premonition | 1 | 50g | Can't be sold | An old, tattered tome. Faint whispers can be heard through the thick cover. Teaches the ritual "Cosmic Premonition" when used. |
| SkillBook6 Ritual Tome: Torrent of Darkness | 1 | 100 | Can't be sold | An old, tattered tome. Faint whispers can be heard through the thick cover. Teaches the ritual "Torrent of Darkness" when used. |
| SkillBook8 Skill Tome: All or Nothing | 1 | 25g | Can't be sold | An old, tattered tome. Crude diagrams are scribbled inside. Teaches the skill "All or Nothing" when used. |
| SkillBook11 Skill Tome: Heavy Blow | 1 | 75g | Can't be sold | An old, tattered tome. Crude diagrams are scribbled inside. Teaches the skill "Heavy Blow" when used. |
| Key Item Toy Heart | 1 | 15g | Can't be sold | A cheap plastic heart. For when the real thing just isn't available. |
Mall Rat
"A shop for those brave enough to plumb the depths..."
| Name | Quantity | Purchase Price | Sell Price | Description |
|---|---|---|---|---|
| Basic Pickaxe | 1 | 150g | Can't be sold | Used for smashing things up. Mining Lv: 2 |
| Perfect Opal | ♾️ | 200g | 100g | A perfectly round, shining sphere Crafting ingredient |
| Whetstone | ♾️ | 500g | 250g | A hard rock, perfect for sharpening metal Crafting ingredient |
| Key Item Small Mine Key | ♾️ | 100g | 50g | Opens small mine doors. Consumed on use |
Sewers
The Garbage Man
"A random assortment of junk. Stock resets every Monday and Thursday"
| Name | Quantity | Purchase Price | Sell Price | Description |
|---|---|---|---|---|
| Rain Gem | 1 | 175g | 87g | Break this gem to lure something. It will find you when it's raining. |
| Lucky Die | 1 | 50g | 25g | Use to add +1 to your next die roll result (Max +1 per roll) |
| Bug | 5 | 30g | 15g | Fishing Bait |
| Copper Bar | 5 | 60g | 30g | A bar of solid copper. Crafting Ingredient. |
| Gold Bar | 1 | 120g | 60g | A bar of solid gold. Crafting Ingredient. |
| Iron Bar | 2 | 80g | 40g | A bar of solid Iron. Crafting Ingredient. |
| Coal | 10 | 20g | 10g | Black as the empty sky. Processing Fuel, Crafting ingredient |
| String | 2 | 10g | 5g | A piece of string Crafting ingredient |
| Wax | 2 | 40g | 20g | An old clump of wax Crafting ingredient |
| Paper | 2 | 30g | 15g | A blank piece of paper. Crafting Ingredient. |
| Bitter Herb | 5 | 8g | 4g | Restore HP by 2 points Cooking ingredient |
| Red Mushroom | 5 | 12g | 6g | Probably best not to eat this raw... Cooking ingredient |
| Mystery Meat | 3 - 5 | 14g | 7g | A meaty chunk of something Process in: Witching Mortar |
| Spoiled Rations | 2 | 20g | 10g | Restores HP by 35 & MP by 10 points. Applies a random curse |
| Soda Pop | 5 | 5g | ?g | Restores HP by 20 & MP by 5. |
| Harvest Stew | 1 | 90g | 45g | Restores HP by 100 & MP by 10. |
| Lesser Holy Water | 1 | 50g | 25g | Restores MP by 20. Applies a random blessing. |
| Bones | 5 | 10g | 5g | Even the dead have their uses. Grind in a Witching Mortar. |
| Scrap Metal | 3 | 6g | ?g | Old,worn metal chunks. Smelt % in a Furnace into an Iron Bar. |
| Special Hotdog | 2 | 100g | ?g | Restores HP by 40 and MP by 8. |
| Small Painting 1 | 5 | 20g | 10g | Place in: Home Decoration: Wall (Place before other objects) |
| Small Painting 2 | 5 | 20g | 10g | Place in: Home Decoration: Wall (Place before other objects) |
| Small Painting 3 | 5 | 20g | 10g | Place in: Home Decoration: Wall (Place before other objects) |
| Wall Lamp 1 | 2 | 20g | 10g | Place in: Home Decoration: Wall (Place before other objects) |
| Pile of books 2 | 5 | 20g | 10g | Place in: Home Decoration |
| TallDrawersFlowers Tall Drawers w/ Flowers | 2 | 50g | 25g | Place in: Home Decoration |
| Grandfather Clock | 1 | 100g | 50g | Place in: Home Decoration |
| Wood End Table w/ Book | 2 | 20g | ?g | Place in: Home Decoration |
| Stone Fireplace | 1 | 250g | ?g | Place in: Home Decoration |
| Scattered Documents | 5 | 20g | 10g | Placeable: Home Decoration: Floor Overlaps with other floor decorations |
| Large Area Rug 1 | 1 | 50g | 25g | Placeable: Home Hold the "Control" button or have a Lifter to pick up. Appears below other decorations. |