WELCOME TO ELDERFIELD · REFERENCE
Fishing
Growth, seasons, harvests, catches and gathering.
Saved references stay in this browser.
Jump to a section (10)
No matching entries. Clear the search to see the full reference.
You need to have a fishing rod equipped with the specific type of bait for the body of water you are going to fish in. During fishing, a meter appears on the screen and you must wait until a fish bites the hook to start the minigame.
To catch the fish in the minigame, you need to click repeatedly when the arrow is over the blue bar, until the progress bar fills up.
Rods
| Name | Description | Location |
|---|---|---|
| Old Fishing Rod | An old, weathered fishing rod Fishing Lv: 1 Select "Use" to check bait. |
|
| Sturdy Fishing Rod | A sturdy, upgraded fishing rod Fishing Lv: 2 Select "Use" to check bait. | |
| Quality Fishing Rod | A flexible, solid fishing rod Fishing Lv: 3 Select "Use" to check bait. |
Baits
Lakefront: Worm, Leech (both obtained from Bait Pack (Tier 1))
Sewers: Maggots (obtained from the Maggot Man News Event).
Mall Administrators Office: Bug (Obtained from Bait Pack (Tier 2))
Campsite: Dragonfly's (obtained from bug catching or Bait Pack (Tier 2)), Lugworm (only for use during the Fishing Contest, obtained from Bait Pack (Tier 2))
Catacombs: Firefly's (obtained from bug catching in the Catacombs and Bait Pack (Tier 2))
Crab Pot
Use a Crab Pot CrabPot in an outdoor water source, add any bait, and collect the catch the next day.
| Crab | Bait | Sell Price | Location | Description |
|---|---|---|---|---|
| Mud Snail | Worm | MudSnail 30g MudSnail2 40g MudSnail3 50g MudSnail4 60g | Lakefront | A dark brown snail with a rock-hard shell |
| Spiked Clam | Worm | SpikedClam 50g SpikedClam2 ??g SpikedClam3 ??g SpikedClam4 100g | Lakefront | Tough to get into, but meaty and delicious inside |
Midnight Crayfish | Worm | MidnightCrayfish 60g MidnightCrayfish280g MidnightCrayfish3100g MidnightCrayfish4 120g | Lakefront | Hard to see, and very pinchy. |
Lake Shrimp | Worm | LakeShrimp 20g LakeShrimp227g LakeShrimp3 ??g LakeShrimp4 40g | Lakefront | A strange little crayfish that resembled a shrimp. |
Starfish | Worm | Starfish 40g Starfish2 ??g Starfish3 ??g Starfish4 80g | Lakefront | Normally only found in the ocean, these odd fish fell from the sky, into the many lakes of Elderfield. Valuable to collectors |
| Lake Mollusk | Worm | Lake Mollusk 100g LakeMollusk2 ??g LakeMollusk3166g LakeMollusk4 200g | Campsite (Old Woods) Lakefront | The meat inside is poisonous, but they are said to contain rare pearls.
Valuable to collectors. |
Stoneshell Turtle | Worm | StoneshellTurtle 60g StoneshellTurtle280g StoneshellTurtle3 ??g StoneshellTurtle4 120g | Campsite (Old Woods), Lakefront | It has an imposing shell, and a bite to match. |
| Hermit Crab | Worm | Hermit Crab 80g HermitCrab2 ??g HermitCrab3 ??g HermitCrab4 160g | Campsite (Old Woods) Lakefront | It wears found objects as a shell, such as cans, helmets and skulls |
| Stoneshell Crab | Worm | Stoneshell Crab 120g StoneshellCrab2 ??g StoneshellCrab3 ??g StoneshellCrab4 240g | Campsite (Old Woods) Lakefront | Hard, fast, pinchy, and all around unpleasent. |
Treasures
| Treasure | Sell Price | Source | Description |
|---|---|---|---|
Godscale | 25g |
| Placeholder |
Godflesh | 40g |
| Placeholder |
| Bones | 5g |
| Placeholder |
| Soda Pop | 2g |
| Placeholder |
| Scrap Metal | 3g |
| Placeholder |
| Copper Ore | 22g |
| Placeholder |
| Lucky Die | 25g |
| Placeholder |
| Gem Bag | Cannot be sold |
| Placeholder |
| Medium Coin Pouch | Cannot be sold |
| Placeholder |
| Dreampearl Seed | 150g |
| Placeholder |
| Dreamleaf Seed | 75g |
| Placeholder |
| Gold Bar | 60g |
| Placeholder |
| RecipeBook Recipe: Void Dinner | Cannot be sold |
| Placeholder |
| Combat Offering | 100g |
| Placeholder |
Fishes
Lakefront
| Fish | Bait | Season | Time | Sell Price | Description |
|---|---|---|---|---|---|
Ghost Flounder | Worm | Ghost Flounder 10g GhostFlounder2 13g GhostFlounder3 16g GhostFlounder4 20g | Cooking Ingredient. | ||
Rock-Dweller | Worm Leech | RockDweller 30g Rock-Dweller2 39g Rock-Dweller3 49g Rock-Dweller4 60g | Not good for eating, but its shell has other uses. Crafting Ingredient | ||
Fog Eel | Leech | Fog Eel 20g FogEel2 26g FogEel333g FogEel4 40g | Cooking Ingredient. | ||
Corpsefish | Worm Leech | Winter | Corpsefish 20g Corpsefish2 26g Corpsefish3 33g Corpsefish4 40g | Its scales are a sickly blue, like the skin of a cadaver. Cooking Ingredient (Used in place of Ghost Flounder) | |
Mud Perch | Worm Leech | MudPerch 15g MudPerch219g MudPerch3 24g MudPerch4 30g | I wouldn't want to eat this, but it might be worth something. | ||
Lake Screamer | Worm Leech | Spring Summer | 6:00am - 8:00pm | LakeScreamer 20g LakeScreamer2 26g LakeScreamer3 ??g LakeScreamer4 40g | An exceptionally loud fish, found during warmer weather. Cooking Ingredient (Used in place of Ghost Flounder). |
Midnight Crayfish | Worm Leech | Spring Winter | 8:00pm - 6:00am | MidnightCrayfish 60g MidnightCrayfish280g MidnightCrayfish3100g MidnightCrayfish4 120g | Hard to see, and very pinchy. Crafting Ingredient (Used in place of Rock-Dweller) |
Glowfish | Worm | Summer Autumn | 8:00pm - 6:00am | Glowfish 60g Glowfish2 ??g Glowfish3 ??g Glowfish4 120g | A nocturnal fish with distinct, glowing green eyes. Cooking Ingredient (Used in place of Ghost Flounder) |
| Bottom-Feeder | Worm | Summer | A slow-moving fish that clings to the lake bottom. Cooking Ingredient (Used in place of Fog Eel) | ||
| Dust Crab | Worm | Autumn | 6:00am - 8:00pm | A small, meaty crab with an ashy shell. Cooking Ingredient (Used in place of Fog Eel) | |
| Blood Carp | Worm | Autumn Winter | 8:00pm - 6:00am | A carp with translucent skin, exposing its many red veins. Cooking Ingredient (Used in place of Ancient Pike) |
Sewers F1
| Fish | Bait | Sell Price | Description |
|---|---|---|---|
Slimefish | Maggot | Slimefish 12g Slimefish2 17g Slimefish3 20g Slimefish4 24g | Hard to get a good grip on. Slimy and delicious. |
Rot Puffer | Maggot | RotPuffer 35g RotPuffer2 45g RotPuffer3 ??g RotPuffer4 70g | - |
Mall F1 Hallway
| Fish | Bait | Sell Price | Description |
|---|---|---|---|
Stalktopus | Bug | Stalktopus 30g Stalktopus2 39g Stalktopus3 49g Stalktopus4 60g | Even in death, its giant eyes follow you. |
Campsite (The Old Woods)
| Fish | Bait | Season | Time | Sell Price | Description |
|---|---|---|---|---|---|
| Ancient Pike | Dragonfly | AncientPike 50g AncientPike2 66g AncientPike3 83g AncientPike4 100g | NA | ||
| Goldfish | Dragonfly | Goldfish 70g Goldfish2 93g Goldfish3 116g Goldfish4 140g | Too small to eat, but valuable to collectors. | ||
| Aetherfin | Dragonfly | Aetherfin 150g Aetherfin2 ??g Aetherfin3 249g Aetherfin4 300g | A sleek and nimble fish with a slight glow. Valuable to collectors. | ||
| Razorfish | Dragonfly | Razorfish 30g Razorfish2 40g Razorfish3 50g Razorfish4 60g | Its name is derived from its razor-sharp teeth and its appetite for living flesh. | ||
Stonelurker | Dragonfly | Stonelurker 40g Stonelurker2 53g Stonelurker366g Stonelurker4 80g | Its scaled are tough as stones. | ||
Corpsefish | Dragonfly | Corpsefish 20g Corpsefish227g Corpsefish3 33g Corpsefish4 40g | Its scaled are a sickly blue, like the skin of a cadaver. | ||
| Manefish | Dragonfly | Spring Summer | 6:00am - 8:00pm | Manefish 60g Manefish2 ??g Manefish3 ??g Manefish4 120g | An impressive fish which appears to have a flowing mane. Crafting Ingredient (Used in place of Stonelurker) |
Ashball | Dragonfly | Ashball 100g Ashball2133g Ashball3 ??g Ashball4 200g | A very round fish with a deep gray color.
Valuable to collectors. | ||
Gold Sturgeon | Dragonfly | Spring Summer | 6:00am - 8:00pm | GoldSturgeon 140g GoldSturgeon2186g GoldSturgeon3 ??g GoldSturgeon4 280g | Large and tasteless, but its shimmering scales make it valuable to collectors. |
Koi Fish | Lugworm | Autumn Winter | 6:00am - 8:00pm | KoiFish 70g KoiFish2 ??g KoiFish3 ??g KoiFish4 140g | A beautiful fish, often kept as a decorative pet. Cooking Ingredient (Used in place of Razorfish) |
Ancient Manta | Lugworm | AncientManta 80g AncientManta2 ??g AncientManta3133g AncientManta4 160g | Its meat is tough and bitter, but its hard scales are invaluable. | ||
| Void-Floater | Autumn Winter | 8:00pm - 6:00am | A dark, pearl-like jellyfish which floats close to the surface at night. Valuable to collectors. | ||
| Blerpfish | Summer Autumn | 8:00pm - 6:00am | A silly looking fish that glows in the dark. Valuable to collectors. | ||
Mud Serpent | MudSerpent 160g MudSerpent2106g MudSerpent3133g MudSerpent4 320g | Its dull colors help it ambush prey in muddy waters. | |||
| Stoneshell Turtle | Spring Winter | 8:00pm - 6:00am | It has an imposing shell, and a bite to match. Crafting Ingredient (Used in place of Stonelurker) |
Catacombs
| Fish | Bait | Sell Price | Description |
|---|---|---|---|
Cave Serpent | Firefly | CaveSerpent 60g CaveSerpent2 80g CaveSerpent3 100g CaveSerpent4 120g | Its bright colors help it lure prey in dark waters. |
Bonefish | Firefly | Bonefish 50g Bonefish266g Bonefish3 ??g Bonefish4 100g | Not much meat, but makes great broth. |
Shyfish | Firefly | Shyfish 100g Shyfish2133g Shyfish3 ??g Shyfish4 200g | Easily mistaken for a large stone. |
Ancient Angler | Firefly | AncientAngler 80g AncientAngler2 106g AncientAngler3 ??g AncientAngler4 160g | Tough as a rock, but its hard teeth can be extracted for crafting. |